Bronco Horvath
Bronco Joseph Horvath "Bones"
Born: March 12, 1930
Port Colborne, ON Canada
Deceased: December 17, 2019
Hyannis, MA USA
Position: C
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 1955-1967
Minor league statistics
Bronco Horvath scored 141 goals and recorded 185 assists in his 434-game career with the New York Rangers, Montreal Canadiens, Boston Bruins, Chicago Black Hawks, Toronto Maple Leafs and Minnesota North Stars. He began playing during the 1955 season and last took the ice during the 1967 campaign.
New York Rangers |
Montreal Canadiens |
Boston Bruins |
Chicago Black Hawks |
Toronto Maple Leafs |
Minnesota North Stars |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | NHL | New York Rangers | 66 | 12 | 17 | 29 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | New York Rangers | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1956-57 | NHL | Montreal Canadiens | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 67 | 30 | 36 | 66 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 45 | 19 | 20 | 39 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1959-60 | NHL | Boston Bruins | 68 | 39 | 41 | 80 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | NHL | Boston Bruins | 47 | 15 | 15 | 30 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Chicago Black Hawks | 68 | 17 | 29 | 46 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | New York Rangers | 41 | 7 | 15 | 22 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | NHL | Toronto Maple Leafs | 10 | 0 | 4 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1967-68 | NHL | Minnesota North Stars | 14 | 1 | 6 | 7 | 4 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
Totals | 434 | 141 | 185 | 326 | 319 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1,175.0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1955-56 | NHL | New York Rangers | 5 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1957-58 | NHL | Boston Bruins | 12 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1958-59 | NHL | Boston Bruins | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | NHL | Chicago Black Hawks | 12 | 4 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 12 | 9 | 21 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1959 - NHL Second Team All-Star